<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The National Right to Work Committee® &#187; Massachusetts</title>
	<atom:link href="http://www.nrtwc.org/category/state-rtw/massachusetts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nrtwc.org</link>
	<description>No one should be forced to pay tribute to a union in order to get or keep a job.</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Romney: &#8220;Right To Work, Zero Income Tax, Republican Legislature, and Republican Supreme Court&#8221; explain Texas&#8217; phenomenal growth</title>
		<link>http://www.nrtwc.org/romney-right-to-work-zero-income-tax-republican-legislature-and-republican-supreme-court-explain-texas-phenomenal-growth/</link>
		<comments>http://www.nrtwc.org/romney-right-to-work-zero-income-tax-republican-legislature-and-republican-supreme-court-explain-texas-phenomenal-growth/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 18:11:55 +0000</pubDate>
		<dc:creator>NRTW Committee Staff</dc:creator>
				<category><![CDATA[Economic Development in RTW States]]></category>
		<category><![CDATA[Economic Impact of Unionization]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government Grants to Unions]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Political Activity]]></category>
		<category><![CDATA[Right to Work]]></category>
		<category><![CDATA[Right To Work States]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.nrtwc.org/?p=10475</guid>
		<description><![CDATA[Could it be that freedom works every time it is tried?  You betcha.  Even Mitt Romney agrees that freedom from forced  unionism, freedom from state income taxes, and freedom from unlimited harassment from an activist court are key factors in the Texas jobs machine.  Gov. Rick Perry&#8217;s Texas economy has created one million jobs while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nrtwc.www.capwiz.com/bio/id/31771"><img class="alignright" title="Governor Rick Perry (R-TX) " src="http://images.capwiz.com/img/photos/31771.jpg" alt="" width="105" height="147" /></a>Could it be that freedom works every time it is tried?  You betcha.  Even Mitt Romney agrees that freedom from forced  unionism, freedom from state income taxes, and freedom from unlimited harassment from an activist court are key factors in the Texas jobs machine.  Gov. Rick Perry&#8217;s Texas economy has created one million jobs while the the country has lost 2.5 million.</p>
<p>From <a title="Rick Perry says that with what &quot;we have done,&quot; Texas created 1 million jobs while rest of nation lost 2.5 million" href="http://www.politifact.com/texas/statements/2011/sep/11/rick-perry/rick-perry-says-due-what-weve-done-we-created-1-mi/" target="_blank">PolitiFact</a>:</p>
<blockquote><p>&#8220;Actually, what Americans are looking for is someone who can get this country working again,&#8221; Perry replied. &#8220;And we put the model in place in the state of Texas. When you look at what we have done over the last decade, we created 1 million jobs in the state of Texas. At the same time, America lost 2.5 million.&#8221;</p>
<p>Former Massachusetts Gov. Mitt Romney hinted as much in the debate, saying: &#8220;Texas is a great state. Texas has zero income tax. Texas has a Right To Work state, a Republican Legislature, a Republican Supreme Court. Texas has a lot of oil and gas in the ground,&#8221; Romney said.</p>
<p>In December 2000, Texas had 9,537,900 jobs, while the other 49 states and the District of Columbia had 123,032,200, Perry spokesman Mark Miner said. And in July 2011, Texas had 10,619,800 jobs while the rest of the county had 120,577,500. So, Miner said, Texas had 1,081,900 more jobs than it did in late 2000 while the rest of the country had 2,454,700 fewer jobs.</p></blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nrtwc.org/romney-right-to-work-zero-income-tax-republican-legislature-and-republican-supreme-court-explain-texas-phenomenal-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Right To Work = Jobs</title>
		<link>http://www.nrtwc.org/right-to-work-jobs-2/</link>
		<comments>http://www.nrtwc.org/right-to-work-jobs-2/#comments</comments>
		<pubDate>Fri, 20 May 2011 15:59:07 +0000</pubDate>
		<dc:creator>NRTW Committee Staff</dc:creator>
				<category><![CDATA[Bailouts to Unions]]></category>
		<category><![CDATA[Big Labor Payback]]></category>
		<category><![CDATA[Economic Development in RTW States]]></category>
		<category><![CDATA[Economic Impact of Unionization]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Forced-Dues for Politics]]></category>
		<category><![CDATA[Government Grants to Unions]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[NLRB]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Political Activity]]></category>
		<category><![CDATA[Right to Work]]></category>
		<category><![CDATA[Right To Work States]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bill Thomas]]></category>
		<category><![CDATA[Jim DeMint]]></category>
		<category><![CDATA[National Labor Relations Board]]></category>
		<category><![CDATA[Richard Neal]]></category>
		<category><![CDATA[section 14b]]></category>
		<category><![CDATA[Taft-Hartley Act]]></category>

		<guid isPermaLink="false">http://www.nrtwc.org/?p=9219</guid>
		<description><![CDATA[As politicians are seeking jobs through stimulus programs, spending sprees, welfare, food stamp programs and bureaucratic mandates, many ignore the upshot enactment of a Right to Work law can have on job creation for fear of angering their big labor benefactors. But the evidence continues to compound that giving workers a choice in joining a [...]]]></description>
			<content:encoded><![CDATA[<p>As politicians are seeking jobs through stimulus programs, spending sprees, welfare, food stamp programs and bureaucratic mandates, many ignore the upshot enactment of a Right to Work law can have on job creation for fear of angering their big labor benefactors. But the evidence continues to compound that giving workers a choice in joining a union is not only a civil rights issue but an economic growth issue. The Washington Examiner gets it:</p>
<blockquote><p>&#8220;Danaher’s closing,” said Rep. Richard Neal, D-Mass., lamenting the loss of a plant that had employed 330 people in his state. “Now those jobs are going to Arkansas and to Texas.”</p>
<p>It was April 2005. Neal was taking the opportunity during a House committee hearing on competition with China to complain instead about how Massachusetts was losing jobs to states with less-hostile business climates.</p>
<p>The Ways and Means Committee chairman in 2005, California Republican Bill Thomas, mildly rebuked Neal’s deviation from the topic, saying Massachusetts had shot itself in the foot with high taxes and compulsory union membership.</p>
<p>“At some point perhaps the good citizens of Massachusetts will pick up the drift,” Thomas said.<!--more--></p>
<p>Businesses often consider government interference when they make decisions about where to locate. One instance of such interference is the National Labor Relations Act of 1935, which established a regimen of special treatment for labor during an era when nearly one in three employees was a union member.</p>
<p>Today, unions have lost relevance for more than 93 percent of American workers in the private sector, but this law remains with us, harming the ability of American businesses to compete. To see its results, we need only look south and west, to the success of our nation’s 22 right-to-work states.</p>
<p>Section 14(b) of the Taft-Hartley Act of 1947 allows states to pass right-to-work laws, which bar union membership from being used as a condition of employment. In practice, these laws make unions significantly less powerful and less disruptive than did the original NLRA rules, and with tremendously positive economic results for everybody concerned.</p>
<p>A recent study by the staff of Sen. Jim DeMint, R-S.C., pointed to some revealing data. Between 1993 and 2009, right-to-work states created jobs twice as quickly as states where forced unionism is permitted, and they enjoyed 10 percent faster growth in personal income. Right-to-work states account for only 40 percent of the U.S. population, but they hosted 60 percent of the nation’s new businesses from 1993 to 2009.</p>
<p>Such data contrasts mightily with facts such as this: Unions spent $400 million to elect President Barack Obama and Democrats in 2008 largely because of promises to use the federal government to restore labor to its former strength. The centerpiece of that effort was card check, which would have abolished secret ballots in workplace-representation elections if it hadn’t failed in Congress.</p>
<p>So now the Obama campaign to rescue dying unions is focused on the National Labor Relations Board. The NLRB, controlled by Obama appointees, has filed a complaint against Boeing for expanding its manufacturing operations into DeMint’s right-to-work state. Obama is only trying to help his union campaign donors — as usual — but this effort is bound to backfire.</p>
<p>Right-to-work states are demonstrating daily that workers, their families and taxpayers all benefit when employees have the freedom to choose whether to join a union. There are 22 such states now and odds are that more are coming, which will be good economic news for them and the country.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nrtwc.org/right-to-work-jobs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Former Michigan Governor Jennifer Granholm Makes the Case for Right to Work Laws&#8221;</title>
		<link>http://www.nrtwc.org/former-michigan-governor-jennifer-granholm-makes-the-case-for-right-to-work-laws/</link>
		<comments>http://www.nrtwc.org/former-michigan-governor-jennifer-granholm-makes-the-case-for-right-to-work-laws/#comments</comments>
		<pubDate>Tue, 03 May 2011 16:35:55 +0000</pubDate>
		<dc:creator>NRTW Committee Staff</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Economic Development in RTW States]]></category>
		<category><![CDATA[Economic Impact of Unionization]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Forced Dues]]></category>
		<category><![CDATA[Forced-Dues for Politics]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Government Grants to Unions]]></category>
		<category><![CDATA[Guam]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NLRB]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Public Employees]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Right to Work]]></category>
		<category><![CDATA[Right To Work States]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[State Right To Work]]></category>
		<category><![CDATA[State RTW]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Buckeye Institute]]></category>
		<category><![CDATA[Columbus Dispatch]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Jennifer Granholm]]></category>
		<category><![CDATA[Joe Hatlett]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Matt Mayer]]></category>
		<category><![CDATA[Mitch Daniels]]></category>
		<category><![CDATA[UAW]]></category>
		<category><![CDATA[United Auto Workers]]></category>

		<guid isPermaLink="false">http://www.nrtwc.org/?p=9056</guid>
		<description><![CDATA[Matt Mayer of the Buckeye Institute debunks the long-term economic growth without Right To Work freedom is sustainable. Mayer uses a Columbus Dispatch reporter Joe Hatlett column that featured Former Michigan Gov. Jennifer Granholm to expose the fact that corporate welfare and reduced regulations ignore the “proverbial elephant in the room weighing down” compulsory union [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Mayer of the Buckeye Institute debunks the long-term economic growth without Right To Work freedom is sustainable. Mayer uses a Columbus Dispatch reporter Joe Hatlett <a title="States need to stop poaching jobs from one another" href="http://www.dispatch.com/live/content/editorials/stories/2011/05/01/states-need-to-stop-poaching-jobs-from-one-another.html?sid=101" target="_blank">column that featured</a> Former Michigan Gov. Jennifer Granholm to expose the fact that corporate welfare and reduced regulations ignore the “proverbial elephant in the room weighing down” compulsory union states like Indiana, Ohio, Illinois,, and Michigan.</p>
<p><a href="http://www.nrtwc.org/wp-content/uploads/2011/02/NRTWC-Liberty-Bell-001.jpg"><img class="alignleft size-full wp-image-7953" title="NRTWC Liberty Bell 001" src="http://www.nrtwc.org/wp-content/uploads/2011/02/NRTWC-Liberty-Bell-001.jpg" alt="" width="200" height="200" /></a>From <a title="Former Michigan Governor Jennifer Granholm Makes the Case for Right to Work Laws" href="http://buckeyeinstitute.org/the-liberty-wall/?p=279" target="_blank">Matt Mayer’s post</a>:</p>
<blockquote><p>“With Michigan bleeding jobs and tax revenues, Granholm said she followed the corporate playbook in her attempt to close a huge state budget deficit and make Michigan more competitive. ‘In listening to the business community, I cut takes [sic] 99 times, and I ended shrinking government more than any state in the nation. In my two terms, I cut more by far than any state in the nation. And yet, we still have the highest unemployment rate.</p>
<p>There was no correlation.’ Granholm conceded that streamlining business regulations and lowering taxes — Kasich’s economic recovery mantra — are helpful, but they aren’t a panacea…[l]abor costs, help with start-up costs and proximity to markets are other factors.”</p>
<p>Hallett and Governor Granholm fail to mention why streamlining regulations and lowering taxes aren’t helping the northern states (located within 50 percent of the U.S. population and with low start-up costs) compete against the southern and western states. Instead, Hallett ignores the obvious answer and pleads for an end to corporate pork (with which we enthusiastically agree).</p>
<p>The reason Michigan and Ohio can’t compete is that the southern and western states already have fewer regulations and lower taxes, so “catching up” with those states still leaves the proverbial elephant in the room weighing down the northern states. Plus, those states are also pushing for lower taxes and fewer regulations, so the northern states are perpetually behind them. The elephant, which Governor Granholm does hint at, is labor costs, or, more specifically, unionized labor costs (see: General Motors and the United Auto Workers).</p>
<p>As I noted in Six Principles for Fixing Ohio, “Of course, tax and regulatory burdens also impact a state’s economy. Although many of the forced unionization states have heavy tax burdens and many of the <strong>worker freedom states</strong> have light tax burdens, some heavily taxed worker freedom states (Idaho, Nevada, and Utah) had the strongest sustained job growth from 1990 to today.</p>
<p>Similarly, a few moderately taxed forced unionization states still had weak job growth (Indiana, Illinois, and Missouri). The combination of both a heavy tax burden and forced unionization is deadly when it comes to job growth, as 11 of the 15 worst performing states are ranked in the top 20 for high tax burdens.” If Ohio and the other states from Missouri to Maine want to truly compete with Texas, Georgia, and South Carolina, then those states need to enact laws that protect the rights of workers not to join a labor union to get a job. <!--more--></p>
<p>After all, depending on the National Labor Relations Board to protect unions from competing is not a long-term strategy for success; rather, it is a short-term finger in the dike as the flood of worker freedoms washes over the dike. The Bureau of Labor Statistics’ data over the last twenty-one years shows why Right to Work laws result in more jobs.</p>
<p>From 1990 to 2011, states that protected the freedom of workers not to join a union to get a job netted 10,742,600 jobs — even after the massive housing and construction job losses in states like Nevada, Florida, and Arizona — as forced unionization states (including Ohio) netted just 6,715,500 jobs.</p>
<p>Keep in mind that the vastly superior net job growth in worker freedom states was done despite having nearly 60,000,000 fewer residents! Over twenty-one years, forced unionization states had private sector job growth change of just 11 percent compared to 34 percent in worker freedom states.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nrtwc.org/former-michigan-governor-jennifer-granholm-makes-the-case-for-right-to-work-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrat Rep Urges Union Violence – “Get a Little Bloody”</title>
		<link>http://www.nrtwc.org/democrat-rep-urges-union-violence-%e2%80%93-%e2%80%9cget-a-little-bloody%e2%80%9d/</link>
		<comments>http://www.nrtwc.org/democrat-rep-urges-union-violence-%e2%80%93-%e2%80%9cget-a-little-bloody%e2%80%9d/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:48:14 +0000</pubDate>
		<dc:creator>NRTW Committee Staff</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Political Activity]]></category>
		<category><![CDATA[Union Violence]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Mike Capuano]]></category>

		<guid isPermaLink="false">http://www.nrtwc.org/?p=8158</guid>
		<description><![CDATA[Massachusetts Democrat Michael Capuano told a crowd of union activists in Boston to take their protests to the next level, urging violence:
 A Democrat Congressman from Massachusetts is raising the stakes in the nation’s fight over the future of public employee unions, saying emails aren’t enough to show support and that it is time to “get a little [...]]]></description>
			<content:encoded><![CDATA[<p>Massachusetts Democrat <a title="http://nhjournal.com/2011/02/23/dem-rep-to-unions-time-to-get-%E2%80%98bloody%E2%80%99/" href="http://nhjournal.com/2011/02/23/dem-rep-to-unions-time-to-get-%E2%80%98bloody%E2%80%99/">Michael Capuano</a> told a crowd of union activists in Boston to take their protests to the next level, urging violence:</p>
<blockquote><p> A Democrat Congressman from Massachusetts is raising the stakes in the nation’s fight over the future of public employee unions, saying emails aren’t enough to show support and that it is time to “get a little bloody.”</p>
<p>“I’m proud to be here with people who understand that it’s more than just sending an email to get you going. Every once and awhile you need to get out on the streets and get a little bloody when necessary,” Rep. Mike Capuano (D-Ma.) told a crowd in Boston on Tuesday rallying in solidarity for Wisconsin union members.</p>
<p>Capuano’s comments come at a time when there is heightened sensitivity to violent rhetoric in the wake of Rep. Gabrielle Giffords’ (D-Az.) shooting in January.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nrtwc.org/democrat-rep-urges-union-violence-%e2%80%93-%e2%80%9cget-a-little-bloody%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Slow Learner vs. &#8216;Never Learner&#8217; in Bay State?</title>
		<link>http://www.nrtwc.org/slow-learner-vs-never-learner-in-bay-state/</link>
		<comments>http://www.nrtwc.org/slow-learner-vs-never-learner-in-bay-state/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:35:02 +0000</pubDate>
		<dc:creator>NRTW Committee Staff</dc:creator>
				<category><![CDATA[Forced-Dues for Politics]]></category>
		<category><![CDATA[Government Grants to Unions]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[NRTWC Newsletter]]></category>
		<category><![CDATA[PLA]]></category>
		<category><![CDATA[Big Dig]]></category>
		<category><![CDATA[Charlie Baker]]></category>
		<category><![CDATA[Deval Patrick]]></category>

		<guid isPermaLink="false">http://www.nrtwc.org/?p=5298</guid>
		<description><![CDATA[In Traditional Big Labor Stronghold, Union-Only PLA&#8217;s Under Fire
(Source: July 2010 NRTWC  Newsletter)
If you want to make a Massachusetts taxpayer shudder, just say the words &#8220;Big Dig.&#8221;
For years now, the &#8220;Big Dig,&#8221; officially referred to as the Central/Artery Tunnel Project, has been widely recognized as a poorly constructed, extraordinarily expensive boondoggle.
The &#8220;Big Dig&#8221; tunnel system [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In Traditional Big Labor Stronghold, Union-Only PLA&#8217;s Under Fire</strong></p>
<h6>(Source: <a href="../../../../../nl/nl201007.pdf">July 2010 NRTWC  Newsletter</a>)</h6>
<p>If you want to make a Massachusetts taxpayer shudder, just say the words &#8220;Big Dig.&#8221;</p>
<p>For years now, the &#8220;Big Dig,&#8221; officially referred to as the Central/Artery Tunnel Project, has been widely recognized as a poorly constructed, extraordinarily expensive boondoggle.</p>
<p>The &#8220;Big Dig&#8221; tunnel system was conceived in the 1970&#8242;s to replace Boston&#8217;s aging elevated six-lane Central Artery and improve access to Logan Airport and Boston Harbor. In 1987, Congress voted to furnish federal taxpayer funds, and ground was first broken in 1991.</p>
<p>To the dismay of independent construction employees and firms and Right to Work advocates, Massachusetts politicians announced that the &#8220;Big Dig&#8221; would be subject to a union-only &#8220;project labor agreement&#8221; (PLA).</p>
<p>Construction firm owners who wished to bid on the project, whether unionized or union-free,<!--more--> would be forced to impose restrictive union work rules on employees and to fill positions through discriminatory union hiring halls.</p>
<p>In 1991, project managers estimated the &#8220;Big Dig&#8221; would cost $2.6 billion and take seven years to complete. Thirteen years and nearly $15 billion after ground had been broken, the tunnel system was open, but still not complete.</p>
<p>Then, in November 2004, Boston media outlets reported that the &#8220;Big Dig&#8221; had experienced 1400 leaks in its tunnel wall as well as a wide array of other costly-to-repair damage.</p>
<p><strong>New Taxpayer-Funded PLA Example of What &#8216;Makes People Crazy About State Government&#8217;</strong></p>
<p>The &#8220;Big Dig&#8221; finally concluded at the end of 2007. It ended up costing $22 billion, including $7 billion in interest, which won&#8217;t be paid off until 2038.</p>
<p>In Massachusetts today, public anger about construction defects, missed deadlines, and enormous cost overruns in the &#8220;Big Dig&#8221; PLA remains intense enough that it represents a significant problem for 2010 GOP gubernatorial nominee Charlie Baker.</p>
<p>During the 1990&#8242;s, when Mr. Baker was Massachusetts&#8217; chief budget writer, he supported borrowing an additional $1.5 billion for the &#8220;Big Dig.&#8221; Bay State taxpayers, who are still paying off that debt, don&#8217;t see that as a point in his favor!</p>
<p>However, Charlie Baker is singing a different tune about union-only PLA&#8217;s nowadays. In a campaign event last month, he blasted a June 14 decision by University of Massachusetts officials to foist a PLA on $750 million (at least) in new taxpayer-funded construction at UMass&#8217;s Boston campus.</p>
<p>Flagrantly discriminating against the roughly 80% of Massachusetts construction workers who aren&#8217;t unionized while accepting bids for publicly funded construction is the kind of thing &#8220;that makes people crazy about state government,&#8221; said Mr. Baker.</p>
<p>He pledges to ban PLA&#8217;s in state contracts if elected.</p>
<p><strong>Gov. Patrick: &#8217;96% of the Construction&#8217; Is Being Done &#8216;by Union Workers&#8217;</strong></p>
<p>National Right to Work Committee President Mark Mix commented: &#8220;Charlie Baker is surely a slow learner when it comes to the ill effects of union-only PLA&#8217;s. It took him an awfully long time to realize they&#8217;re unfair and anti-taxpayer.</p>
<p>&#8220;On the other hand, Democratic Gov. Deval Patrick, now seeking reelection, appears to be a &#8216;never learner&#8217; when it comes to PLA&#8217;s.</p>
<p>&#8220;Despite the &#8216;Big Dig&#8217; fiasco and the many other examples of huge delays and excessive costs in Massachusetts PLA&#8217;s over the past two decades, Mr. Patrick continues to be a cheerleader for these special-interest schemes.</p>
<p>&#8220;This March, Mr. Patrick actually boasted about the fact that, even though the vast majority of Bay State construction workers have opted against unionization, &#8217;96% of the construction&#8217; on a hospital PLA in Worcester &#8216;is being carried out by union workers&#8217;!</p>
<p>&#8220;Because of Mr. Patrick&#8217;s cluelessness, and because independent gubernatorial candidate Tim Cahill is dodging the PLA issue, Mr. Baker&#8217;s current outspoken stance against PLA&#8217;s may well resonate with Bay State voters, despite his past.</p>
<p>&#8220;Mr. Baker is savvy enough to see, finally, that public opposition to PLA&#8217;s is intense, even in a traditional union stronghold state like Massachusetts.</p>
<p>&#8220;And that should give pause to President Barack Obama, who up to now has been relentlessly promoting union-only PLA&#8217;s at the federal level, and will have to campaign in all 50 states if he chooses to seek reelection in 2012.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nrtwc.org/slow-learner-vs-never-learner-in-bay-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That Didn&#039;t Take Long &#8212; Welcome to Washington</title>
		<link>http://www.nrtwc.org/that-didnt-take-long-welcome-to-washington/</link>
		<comments>http://www.nrtwc.org/that-didnt-take-long-welcome-to-washington/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:46:00 +0000</pubDate>
		<dc:creator>Post</dc:creator>
				<category><![CDATA[Big Labor Ethics]]></category>
		<category><![CDATA[Forced-Dues for Politics]]></category>
		<category><![CDATA[Government Grants to Unions]]></category>
		<category><![CDATA[Intimidation Tactics]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Political Activity]]></category>

		<guid isPermaLink="false">http://www.nrtwc.org/blog/?p=3119</guid>
		<description><![CDATA[Sen.-elect Scott Brown (R-MA) hasn&#8217;t taken a vote in the Senate yet but the government union bosses are already trying to intimidate him.
]]></description>
			<content:encoded><![CDATA[<p>Sen.-elect Scott Brown (R-MA) hasn&#8217;t taken a vote in the Senate yet but the government union bosses are already trying to <a href="http://voices.washingtonpost.com/federal-eye/2010/02/eye_opener_scott_brown_blasted.html?wprss=federal-eye">intimidate</a> him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nrtwc.org/that-didnt-take-long-welcome-to-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Labor for Coakley &#8212; It&#039;s lonely out there!</title>
		<link>http://www.nrtwc.org/big-labor-for-coakley-its-lonely-out-there/</link>
		<comments>http://www.nrtwc.org/big-labor-for-coakley-its-lonely-out-there/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:15:14 +0000</pubDate>
		<dc:creator>Post</dc:creator>
				<category><![CDATA[Campaign Finance Reform]]></category>
		<category><![CDATA[Card Check]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Forced Dues]]></category>
		<category><![CDATA[Forced-Dues for Politics]]></category>
		<category><![CDATA[Government Grants to Unions]]></category>
		<category><![CDATA[Labor Organizations]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Monopoly Bargaining]]></category>
		<category><![CDATA[National Right to Work Act]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[Organizing]]></category>
		<category><![CDATA[Police Fire Monopoly Bargaining]]></category>
		<category><![CDATA[Public Employees]]></category>
		<category><![CDATA[RLA]]></category>
		<category><![CDATA[Section 14-B Taft-Hartley]]></category>
		<category><![CDATA[U.S. Congress]]></category>
		<category><![CDATA[Union boss power]]></category>
		<category><![CDATA[NLRB Nominations]]></category>

		<guid isPermaLink="false">http://www.nrtwc.org/blog/?p=2886</guid>
		<description><![CDATA[Massachusetts Senate candidate Martha Coakley&#8217;s campaign was so dependent on big labor, &#8220;it was all we had,&#8221; one Democrat political consultant said.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Coakley (Big Labor Candidate in Mass)" src="http://blog.aflcio.org/wp-content/uploads/2010/01/coakley_bt.jpg" alt="" width="105" height="111" />Massachusetts Senate candidate Martha Coakley&#8217;s campaign was so dependent on big labor, &#8220;it was all we had,&#8221; one <a title="http://spectator.org/archives/2010/01/19/coakleys-titanic-ride" href="http://spectator.org/archives/2010/01/19/coakleys-titanic-ride" target="_blank">Democrat</a> political consultant said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nrtwc.org/big-labor-for-coakley-its-lonely-out-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Invaded</title>
		<link>http://www.nrtwc.org/massachusetts-invaded/</link>
		<comments>http://www.nrtwc.org/massachusetts-invaded/#comments</comments>
